About Us
Performance
Taiwan |
China |
Vietnam |
ChinaSteel-W2 |
EverDisplay |
FORMOSA TAFFETA CO., LTD-Viet Nam Long-an Plants WEAVING PLANT |
ChinaSteel-W53 | HuaDun Power Information Technology Security Evaluation CO.,LTD | FORMOSA TAFFETA CO., LTD-Viet Nam Long-an Plants UTILITY PLANT |
ChinaSteel-W233 | NAN YA ELECTRONIC MATERIALS(KunShan)CORP.,LTD. | FORMOSA TAFFETA CO., LTD-Viet Nam Dong-nai Plants UTILITY PLANT |
CHC Resources Corp -A | PFG FIBER GLASS (KUNSHAN) Co.,Ltd | FORMOSA TAFFETA CO., LTD-Viet Nam Dong-nai Plants WEAVING PLANT |
CHC Resources Corp -B | Wujiang Fuhua weaving co.,LTD | Formosa Ha Tinh Steel Corporation-ENERGY DIV.POWER PLANT |
Formosa Plastics Corporation-LYPVC | FORMOSA TAFFETA CO., LTD-Changshu China Plants | Formosa Ha Tinh Steel Corporation-ENERGY DIV.UTILITY PLANT |
Formosa Plastics Corporation-JPVC | AU Optronics (Suzhou ) | Formosa Ha Tinh Steel Corporation-IRON-MAKING DIV |
Formosa Plastics Corporation-JVCM#1 | TAIHUA NEW MATERIAL | Formosa Ha Tinh Steel Corporation-IRON-MAKING DIV.COKE PLANT |
Formosa Plastics Corporation-JVCM#2 | Formosa Plastics Croup | Formosa Ha Tinh Steel Corporation-IRON-MAKING DIV.COKE PLANT CDQ UNIT |
Formosa Plastics Corporation-JP | FCFC POWER(NINGBO)CO.,LTD. | Formosa Ha Tinh Steel Corporation-BLAST FURNACE OF IRON-MAKING DIV |
Formosa Plastics Corporation-JIEM | NANYA PLASTICS(NINGBO)CORPORATION.,LTD | Formosa Ha Tinh Steel Corporation-ROLLING STEEL DEPT. MAINTENANCE PLANT |
Formosa Plastics Corporation-FDAC | FORMOSA PHENOL(NINGBO)LIMITED COMPANY | Formosa Ha Tinh Steel Corporation-STEEL MAKING DIV |
Formosa Heavy Industries Corporation | TSRC-UBE(NANTONG)CHEMICAL INDUSTRIAL COMPANY LIMITED | |
Formosa Plastics Corporation-TAI | Taizhou Ruishite New Materials Co.,Ltd | |
Formosa Plastics Corporation-MPVC | ZHENJIANG LEE CHANG YUNG GENERAL CHEM CAL CO.LED. |
Formosa Plastics Corporation-MIEM#1-1 | YCIP HuaXu Steam Supply Ltd. | |
Formosa Plastics Corporation-MIEM#1-2 | Foosung Technologies Nantong Co.Ltd | |
Formosa Plastics Corporation-MIEM#2 | NAN YA PLASTICS (XIA MEN)CO.,LTD | |
Formosa Plastics Corporation-MVCM | HUA YANG ELECTRIC POWER CO.,LTD | |
Formosa Plastics Corporation-MMA | XIAMEN CHANG GUNG HOSPITA | |
Formosa Plastics Corporation-MNBA | FUJIAN FUXIN SPECIAL STEEL CO.,LTD | |
Formosa Plastics Corporation-MEVA | CHANG CHUN CHEMICAL(ZHANG ZHOU)CO.,LTD | |
Formosa Petrochemical Corporation-M-FPCC | FU JIAN LIAN DE ENTERPRISE CO.,LTD | |
Formosa Petrochemical Corporation-M-HP | FORMOSA TAFFETA CO., LTD-Guangdong China Plants | |
Formosa Asahi Spandex Co.,Ltd | Hui zhou LCY Elastomers Corp. |
Formosa Petrochemical Corporation -TAIRYLAN DIV | NAN YA PLASTICS(HUIZHOU)CORP.,LTD. | |
PFG Fiber Glass Corporation | NAN YA ELECTRONIC MATERIALS(HUI ZHOU)CORP.,LTD | |
FORMOSA CHEMICALS & FIBRE CORPORATION-AROMA3 | HENGLI PETROCHEMICAL(DALIAN)CO.,LTD | |
FORMOSA CHEMICALS & FIBRE CORPORATION-PABS | Tinajin Dagu Chemical Industry Co.,Ltd. | |
FORMOSA CHEMICALS & FIBRE CORPORATION-SK3 | SHANDONG YANGMEIHENGTONG CHEMICAL CO.,LTD | |
Formosa Plastics Corporation-POM | SHENHUA GUOHUA MENGJIN POWER GENERATION CO.LTD | |
Nan YA Resource Recycling Dept | Shenhua Ningxia Coal Group Co.,Ltd. | |
NAN YA PLASTICS-COPPER FOILS PLANT1 | ||
NAN YA PLASTICS-Glass Fabrics |
NAN YA PLASTICS-M-2EH | ||
FORMOSA TAFFETA CO., LTD-W2 | ||
FORMOSA TAFFETA CO., LTD-W3 | ||
FORMOSA TAFFETA CO., LTD-TC1 | ||
FORMOSA TAFFETA CO., LTD-UTILITY PLANT | ||
FORMOSA TAFFETA CO., LTD-UTILITY PLANT | ||
FORMOSA TAFFETA CO., LTD-PC | ||
FORMOSA TAFFETA CO., LTD-IC-1 | ||
FORMOSA TAFFETA CO., LTD-IC-2 | ||
FORMOSA TAFFETA CO., LTD-IC-3 |
FORMOSA CHEMICALS & FIBRE CO.-LT2 | ||
TAWIWAN NJC CORPORATION | ||
Formosa Sumco Technology Corporation | ||
Taita Chemical Co., Ltd. -Kaohsiung Plant | ||
Taita Chemical Co., Ltd. -Lin Yuan Plant | ||
Taiwan VCM Corporation | ||
CGPC Polymer Corporation | ||
GRAND PACIFIC PETROCHEMICAL Corporation | ||
TSRC Corporation | ||
Pan Asia Chemical Corporation |
China Man-Made Fiber Corporation | |||
China Man-Made Fiber Corporation-EG |
PRESIDENT NISSHIN CORP | |||
Shiny Chemical Industrial Co., Ltd |
|||
Chung Hwa Pulp Corporation | |||
San Fu Chemical Co., Ltd-Shan-Hua Office | |||
China Petrochemical Development Corporation | |||
LCY CHEMICAL CORP. (Kaohsiung site) | |||
LCY CHEMICAL CORP-Lin Yuan site, Kaohsiung | |||
LCY GRIT Corp. (Xiaogang site) | |||